Newa Jet Submersible Water Pump s
Newa Jet Submersible Water Pump s - 6000 L/Hr is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Newa-Jet Submersible Water Pumps
A well designed, high quality, durable range of water pumps which are super quiet and efficient for use in larger water systems. They can move over 1000L/h through 25mm - 35mm outlet points maintaing smooth transition. They can be used externally as well as submersed.
- Durable & efficient
- External & submerged use
- Adjustable flow rates from 1000L/h to 8000L/h
- Corrosion resistant
- Super quiet
- Available in range if sizes
| Dimensions: | ||
| NJ 400 | 38 x 62 x 71mm | |
| NJ 600 | 39 x 62 x 71mm | |
| NJ 800 | 47 x 73 x 78.5mm | |
| NJ 1200 | 48 x 73 x 78.5mm | |
| NJ 1700 | 110 x 100 x 70mm | |
| NJ 3000 | 111 x 100 x 70mm | |
| NJ 4500 | 150 x 140 x 100mm | |
| NJ 6000 | 151 x 140 x 100mm | |
| NJ 8000 | 160 x 150 x 90mm | |
| Power: | ||
| NJ 400 | 7w | |
| NJ 600 | 7w | |
| NJ 800 | 10w | |
| NJ 1200 | 10w | |
| NJ 1700 | 32w | |
| NJ 3000 | 55w | |
| NJ 4500 | 50w | |
| NJ 6000 | 70w | |
| NJ 8000 | 86w | |
| Flow rate: | Min | Max |
| NJ 400 | 151L/h | 400L/h |
| NJ 600 | 200L/h | 600L/h |
| NJ 800 | 360L/h | 800L/h |
| NJ 1200 | 397L/h | 1200L/h |
| NJ 1700 | 1000L/h | 1700L/h |
| NJ 3000 | 1500L/h | 3000L/h |
| NJ 4500 | 4500L/h | |
| NJ 6000 | 6000L/h | |
| NJ 8000 | 8000L/h | |
| Lift height: | ||
| NJ 400 | 70cm | |
| NJ 600 | 100cm | |
| NJ 800 | 120cm | |
| NJ 1200 | 145cm | |
| NJ 1700 | 210cm | |
| NJ 3000 | 290cm | |
| NJ 4500 | 310cm | |
| NJ 6000 | 360cm | |
| NJ 8000 | 450cm | |

